The following are food items from the 99 Restaurant's menu converted into Weight Watchers Points.
| Menu Item | Points |
| Salad without Dressing | 3 |
| Salad with Dressing | 10 |
| Caesar Salad (3 cups) | 9 |
| Srimp (1/2 cup) with sauce | 2 |
| Cheese Sticks (2) with sauce | 13 |
| Coleslaw | 6 |
| Nachos (4) | 5 |
| Onion Soup | 5 |
| Buffalo Wings (3) | 9 |
| Menu Item | Points |
| Baked Salmon with Baked Potato | 10 |
| Baked Salmon with Rice | 13 |
| Baked Scallops with Baked Potato | 10 |
| Baked Scallops with Rice | 13 |
| Boneless Pork Chops | 16 |
| Caesar Salad with Chicken | 15 |
| Chicken, Broccoli, Ziti | 33 |
| Chicken Parmigiana | 29 |
| Chicken Teriyaki with Rice | 14 |
| Fish 'n' Chips | 28 |
| Quesadilla Monterey | 18 |
| Swordfish with Baked Potato | 10 |
| Swordfish with Rice | 13 |
| Menu Item | Points |
| Broiled Sirloin Tips with Baked Potato | 31 |
| Broiled Sirloin Tips with Rice | 34 |
| Teriyaki Top Sirloin with Baked Potato | 20 |
| Teriyaki Top Sirloin with Rice | 23 |
| Top Sirloin with Baked Potato | 20 |
| Top Sirloin with Rice | 23 |
| Royal Sirloin with Baked Potato | 24 |
| Royal Sirloin with Rice | 27 |
| Sirloin Tips/Chicken Combo | 37 |
| Sizzling Sirloin with Baked Potato | 24 |
| Sizzling Sirloin with Rice | 27 |
| King Prime Rib with Baked Potato | 34 |
| London Broil with Baked Potato | 17 |
| London Broil with Rice | 20 |
| Queen Prime Rib with Baked Potato | 20 |
| Queen Prime Rib with Rice | 23 |
| Filet Mignon with Baked Potato | 20 |
| Filet Mignon with Rice | 23 |
| Menu Item | Points |
| Burger (plain) with Fries | 31 |
| Burger with Bacon and Fries | 34 |
| Burger with Cheese, Bacon, and Fries | 37 |
| Burger with Cheese and Fries | 34 |
| Turkey Club with Fries | 25 |
| Ultimate Chicken Sandwich | 25 |
    
    
    
    
    

