The following are food items from Burger King's menu converted into Weight Watchers Points. The nutritional information was obtained from the Burger King's website.
| Menu Item | Points |
| Whopper | 16 |
| Whopper with Cheese | 19 |
| Double Whopper | 22 |
| Double Whopper with Cheese | 25 |
| Whopper Jr | 10 |
| Whopper Jr with Cheese | 11 |
| Bulls-Eye BBQ Deluxe Sandwich | 10 |
| Hamburger | 8 |
| Cheeseburger | 9 |
| Bacon Cheeseburger | 11 |
| Double Hamburger | 12 |
| Double Cheeseburger | 16 |
| Bacon Double Cheeseburger | 17 |
| Menu Item | Points |
| BK Big Fish Sandwich | 17 |
| BK Broiler Chicken Sandwich | 12 |
| Chicken Sandwich | 16 |
| Chicken Tenders Sandwich | 11 |
| Chicken Club Sandwich | 14 |
| Chicken Tenders (4 pieces) | 4 |
| Chicken Tenders (5 pieces) | 5 |
| Chicken Tenders (6 pieces) | 6 |
| Chicken Tenders (8 pieces) | 8 |
| French Fries-Small (salted) | 5 |
| French Fries-Medium (salted) | 8 |
| French Fries-King Size (salted) | 12 |
| Onion Rings-Child's | 4 |
| Onion Rings-Medium | 7 |
| Onion Rings-King Size | 12 |
| Jalapeno Poppers (4 pieces) | 5 |
| Mozzarella Sticks (4 pieces) | 7 |
| Dutch Apple Pie | 8 |
| Hershey's Sundae Pie | 8 |
| Menu Item | Points |
| Croissan'wich with Sausage, Egg & Cheese | 14 |
| Croissan'wich with Sausage & Cheese | 10 |
| Biscuit | 7 |
| Biscuit With Egg | 10 |
| Biscuit With Sausage | 13 |
| Biscuit With Sausage, Egg & Cheese | 17 |
| French Toast Sticks-5 Sticks | 9 |
| Cini-minis-4 rolls (without Vanilla Icing) | 11 |
| Hash Brown Rounds-Small | 6 |
| Hash Brown Rounds-Large | 9 |
| Menu Item | Points |
| Vanilla Shake - Small | 7 |
| Vanilla Shake - Medium | 9 |
| Chocolate Shake - Small | 7 |
| Chocolate Shake - Small (Syrup added) | 8 |
| Chocolate Shake - Medium | 9 |
| Chocolate Shake - Medium (Syrup added) | 12 |
| Strawberry Shake - Small (Syrup added) | 8 |
| Strawberry Shake - Medium (Syrup added) | 11 |
| Coca Cola - Medium | 6 |
| Diet Coke - Medium | 0 |
| Sprite - Medium | 5 |
| Tropicana Orange Juice | 3 |
| Coffee | 0 |
| Reduced Fat Milk-2% Milk Fat | 3 |
    
    
    
    
    

