The following are food items from McDonald's menu converted into Weight Watchers Points. The nutritional information was obtained from the McDonald's website.
| Menu Item | Points |
| 1% Lowfat Milk, 8 fl oz/1 carton | 2 |
| Orange Juice, 6 fl oz/177 ml | 2 |
| Coca-Cola Classic ®, small | 3 |
| Diet Coke ®, small | 0 |
| Sprite ®, small | 3 |
| Hi-C ® Orange Drink, small | 3 |
| Menu Item | Points |
| Egg McMuffin | 7 |
| Sausage McMuffin | 9 |
| Sausage McMuffin with Egg | 11 |
| English Muffin | 3 |
| Sausage Biscuit | 12 |
| Sausage Biscuit with Egg | 14 |
| Bacon, Egg & Cheese Biscuit | 14 |
| Biscuit | 7 |
| Ham and Egg Cheese Bagel | 13 |
| Spanish Omlet Bagel | 17 |
| Steak and Egg Cheese Bagel | 17 |
| Sausage | 5 |
| Scrambled Eggs (2) | 4 |
| Hasbrowns | 3 |
| Hotcakes (plain) | 7 |
| Hotcakes (2 pats margarine & syrup) | 13 |
| Breakfast Burrito | 7 |
| Menu Item | Points |
| Chicken McNuggets (4) | 5 |
| Chicken McNuggets (6) | 7 |
| Chicken McNuggets (11) | 11 |
| Hot Mustard Sauce | 1 |
| Barbeque Sauce | 1 |
| Sweet 'N Sour Sauce | 1 |
| Honey | 1 |
| Honey Mustard | 1 |
| Light Mayonnaise | 1 |
| Menu Item | Points |
| Fruit 'n Yogurt Parfait | 8 |
| Fruit 'n Yogurt Parfait w/o granola | 6 |
| Vanilla Reduced Fat Ice Cream Cone | 3 |
| Strawberry Sundae | 6 |
| Hot Caramel Sundae | 8 |
| Hot Fudge Sundae | 8 |
| Nuts (sundae topping) | 1 |
| Butterfinger McFlurry | 14 |
| M & M McFlurry | 14 |
| Nestle Crunch McFlurry | 14 |
| Oreo McFlurry | 13 |
| Baked Apple Pie | 6 |
| Chocolate Chip Cookie (1 package) | 7 |
| McDonaldland Cookies (1 package) | 5 |
| Vanilla Shake - small | 9 |
| Chocolate Shake - small | 9 |
| Strawberry Shake - small | 9 |
| Menu Item | Points |
| Lowfat Apple Bran Muffin | 6 |
| Apple Danish | 8 |
| Cheese Danish | 10 |
| Cinnamon Roll | 9 |
| Menu Item | Points |
| Chef Salad | 4 |
| Garden Salad | 2 |
| Grilled Chicken Caesar Salad | 2 |
| Croutons (1 package) | 1 |
| Caesar (1 package) | 4 |
| Fat Free Herb Vinaigrett (1 package) | 1 |
| Honey Mustard (1 package) | 4 |
| Ranch (1 package) | 5 |
| Red French Reduced Calorie (1 package) | 3 |
| 1000 Island (1 package) | 3 |
| Menu Item | Points |
| Hamburger | 6 |
| Cheeseburger | 8 |
| Quarter Pounder | 10 |
| Quarter Pounder with Cheese | 13 |
| Big Mac | 15 |
| Big N' Tasty | 13 |
| Big N' Tasty with Cheese | 15 |
| Crispy Chicken | 13 |
| Filet-O-Fish | 12 |
| Chicken McGrill | 10 |
| Chicken McGrill (plain w/o mayo) | 7 |
| Small French Fries | 5 |
| Medium French Fries | 11 |
| Large French Fries | 13 |
| Super Size French Fries | 15 |
    
    
    
    
    

